Search by Street Name:
1, 2, 3, 4, 5, 6, 7, 8, 9, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, Y, Z
1 | Addresses | Min. | Max. | Top of Page | Map Page |
---|---|---|---|---|---|
10th Ave | All | 210B | |||
10th St S [SR-590; Clearwater-Safety Harbor Rd] | Odd | 1551 | 1899 | 265A | |
10th St S [SR-590; Clearwater-Safety Harbor Rd] | Even | 1550 | 1898 | 274A | |
10th St S [SR-590; Clearwater-Safety Harbor Rd] | All | 1400 | 1549 | 274B | |
10th Way N | All | 188B | |||
11th Way N | All | 188B | |||
12th Way N | All | 188B | |||
13th Way N | All | 188B | |||
14th Way N | All | 188B | |||
1st Ave W | All | 1300 | 1399 | 305B | |
1st Ave W | All | 1400 | 1499 | 313B | |
1st St | All | 210B | |||
1st St E [officially First St E] | All | 233A | |||
1st Way S | All | 188B | |||
2 | Addresses | Min. | Max. | Top of Page | Map Page |
297th Ave N | All | 177B | |||
298th Ave N | All | 177B | |||
2nd Ave N [officially Second Ave N] | All | 233A | |||
2nd St | All | 210B | |||
2nd St [officially Second St] | All | 276A | |||
2nd St E [officially Second St E] | All | 244A | |||
2nd Way S | All | 188B | |||
3 | Addresses | Min. | Max. | Top of Page | Map Page |
300th Ave N | All | 177B | |||
301st Ave N | All | 177B | |||
3rd Ave N [officially Third Ave N] | All | 233A | |||
3rd Ave S [officially Third Ave S] | All | 244A | |||
3rd St | All | 210B | |||
3rd St [officially Third St] | All | 276A | |||
3rd Way S | All | 188B | |||
4 | Addresses | Min. | Max. | Top of Page | Map Page |
4th Ave N [officially Fourth Ave N] | All | 233A | |||
4th Ave S [officially Fourth Ave S] | All | 244A | |||
4th St | All | 210B | |||
4th St N | All | 256A | |||
4th Way S | All | 188B | |||
5 | Addresses | Min. | Max. | Top of Page | Map Page |
5th Ave N [officially Fifth Ave N] | All | 233A | |||
5th St [officially Fifth St] | All | 276A | |||
5th Way S | All | 188B | |||
6 | Addresses | Min. | Max. | Top of Page | Map Page |
66th St N | All | 177B | |||
66th Way N | All | 177B | |||
67th St N | All | 177B | |||
67th Way N | All | 177B | |||
68th St N | All | 177B | |||
69th St N | All | 30200 | 30209 | 166B | |
69th St N | All | 29700 | 30199 | 177B | |
69th Way N | All | 177B | |||
6th Ave | All | 210B | |||
6th Way S | All | 188B | |||
7 | Addresses | Min. | Max. | Top of Page | Map Page |
70th St N | All | 177B | |||
7th Ave | All | 210B | |||
7th Way S | All | 188B | |||
8 | Addresses | Min. | Max. | Top of Page | Map Page |
8th Ave | All | 210B | |||
8th Way N | All | 188B | |||
9 | Addresses | Min. | Max. | Top of Page | Map Page |
9th Ave | All | 210B | |||
9th Way N | All | 188B | |||
A | Addresses | Min. | Max. | Top of Page | Map Page |
A St | All | 305B | |||
Abbey Ct | All | 274A | |||
Abbey Crescent Ln | All | 274A | |||
Abbey Lake Rd | All | 256A | |||
Acacia St | All | 258A | |||
Academy Dr | All | 298B | |||
Acorn Ct | All | 281A | |||
Adams Ave | All | 306B | |||
Admiral Woodson Ln | All | 1350 | 1399 | 269B | |
Admiral Woodson Ln | All | 1400 | 1485 | 270A | |
Airport Dr | All | 1750 | 1799 | 279B | |
Airport Dr | All | 1800 | 1949 | 280A | |
Alameda Ave | All | 1008 | 1308 | 274B | |
Alameda Ave | All | 500 | 999 | 283B | |
Albany Dr | All | 254A | |||
Albright Dr | All | 263A | |||
Alden Ave | All | 277B | |||
Alemanda Dr | All | 316B | |||
Alexander Cir | All | 221A | |||
Alexander Pl | All | 221A | |||
Alexander Pl | All | 232A | |||
Algonquin Ct | All | 252B | |||
Algonquin Dr | All | 252B | |||
Alhambra Ct | All | 199B | |||
Alhambra St | All | 199B | |||
Alicia Dr | All | 242A | |||
Allapattah Dr | All | 178B | |||
Allard Dr | All | 1800 | 1999 | 242A | |
Allard Dr | All | 2000 | 2199 | 242B | |
Allen Ave | All | 212A | |||
Allen Dr | All | 298A | |||
Alligator Creek Rd | All | 272A | |||
Alma St | All | 314A | |||
Aloha Ln | All | 1200 | 1231 | 251B | |
Alpine Rd | All | 252A | Map Page | ||
Altira | All | 300A | |||
Alton Dr | All | 242A | |||
Amalfi Ct | All | 287A | |||
Ambassador Dr | All | 1200 | 1399 | 308B | |
Ambassador Dr | All | 1400 | 1599 | 316B | |
Amble Ln | All | 270B | |||
Ambleglen Ct | All | 211B | |||
Ambler St | All | 258A | |||
Ambleside Dr | All | 305A | |||
Ambrosia Dr | All | 317B | |||
Americus Blvd E | All | 243A | |||
Americus Blvd N | All | 243A | |||
Americus Blvd S | All | 2000 | 2299 | 243A | |
Americus Blvd S | All | 1900 | 1999 | 254A | |
Americus Dr | All | 254A | |||
Anchorage Way | All | 251A | |||
Anderson Ct | All | 222B | |||
Anderson Dr N | All | 222B | |||
Anderson Dr S | All | 222B | |||
Anderson Dr W | All | 222B | |||
Anglers Ct | All | 1700 | 1706 | 256A | |
Anglers Ct | All | 1707 | 1727 | 265A | |
Ann Cir | All | 314B | |||
Anna Ave | All | 281A | |||
Annette Ct | All | 178B | |||
Anthony Ave | All | 233B | |||
Apache Trl | All | 260A | |||
Applewood Dr | All | 2770 | 2800 | 273A | |
Applewood Dr | All | 1000 | 1032 | 273A | |
Applewood Dr | All | 2804 | 2818 | 273B | |
Arbelia St | All | 1300 | 1399 | 251B | |
Arbelia St | All | 2550 | 2599 | 254B | |
Arbor Ln | All | 254A | |||
N Arcturas Ave | N | 1301 | 1650 | 271A | |
N Arcturas Ave | N | 1 | 199 | 289A | Map Page |
S Arcturas Ave | S | 1 | 499 | 289A | |
S Arcturas Ave | S | 500 | 799 | 298A | |
Arden Ave | All | 1514 | 1529 | 261B | |
Arden Ave | All | 1222 | 1511 | 270B | |
Aries Ln | All | 270B | |||
Arlie Ave | All | 274B | |||
Arlington Pl | All | 281A | |||
Arrowhead Cir W | All | 273B | |||
Asbury Dr | All | 263A | |||
Ashecroft Ct | All | 178B | |||
Ashland Dr | All | 242A | |||
Ashland Terr | All | 179A | |||
Ashmore Dr | All | 232A | |||
Ashton Abbey Rd | All | 252B | |||
Ashwood Ct | All | 211B | |||
Aspen Dr | All | 189A | |||
Aspen Trl | All | 177B | |||
Aster St | All | 249A | |||
Atlantis Dr | All | 254A | |||
Attache Ct | All | 316B | |||
Atwood Ct | All | 178B | |||
Atwood Dr | All | 178B | |||
Audrey Dr | All | 264A | |||
Audubon St | All | 298A | |||
Augusta Dr N | All | 200A | |||
Augusta Dr S | All | 200A | |||
Augusta Dr W | All | 200A | |||
N Aurora Ave | N | 1 | 199 | 289A | |
S Aurora Ave | S | 1 | 499 | 298A | |
Australia Way E | All | 254B | |||
Australia Way W | All | 254A | |||
Avalon St | All | 258A | |||
Avanda Ct | All | 287B | |||
Avocado Dr | All | 273A | |||
B | Addresses | Min. | Max. | Top of Page | Map Page |
B St | All | 305B | |||
Bahama Ln | All | 291B | |||
Baker Ave | All | 279B | |||
Balboa Ct | All | 199B | |||
Balmoral Dr | All | 307B | |||
Bamboo Ln | All | 298B | |||
Banyan Dr | All | 232A | |||
Barbados Ln | All | 291B | |||
Barbara Ave | All | 1919 | 1956 | 252A | |
Barbara Ave | All | 1401 | 1609 | 270A | |
Barbara Ln | All | 261A | |||
Barber Dr | All | 299A | |||
Barcelona Dr | All | 316B | |||
Barksdale Ct | All | 222A | |||
Barkwood Pass | All | 232A | |||
Baronne Ct | All | 178B | |||
Barrington Dr N | All | 253A | |||
Barrington Dr W | All | 253A | |||
Barry Rd | All | 1500 | 1599 | 307A | |
Barry Rd | All | 1600 | 1625 | 307B | |
Barry St | All | 1304 | 1375 | 306B | |
Barry St | All | 1401 | 1499 | 307A | |
Barton Ln | All | 234A | |||
Bascom Way | All | 299A | |||
Bay Ave | All | 418 | 432 | 286B | |
Bay Ave | All | 500 | 1199 | 295B | |
Bay Ave | All | 1200 | 1266 | 305B | |
Bay Ln | All | 292A | |||
Bay St | All | 292A | |||
Bay Berry Ct | All | 232A | |||
Bay Berry Dr | All | 2514 | 2599 | 221A | |
Bay Berry Dr | All | 2450 | 2510 | 232A | |
Bay Berry Ln | All | 221A | |||
Bay Esplanade | All | 900 | 1069 | 238A | |
Bay Esplanade | All | 724 | 899 | 249A | Map Page |
Bay Esplanade | All | 1 | 723 | 258A | |
Bay Meadow Ct | All | 211B | |||
Baymont St | All | 267A | |||
Bayshore Blvd | All | 1000 | 1199 | 274B | |
Bayshore Blvd | All | 1200 | 1699 | 275A | |
Bayshore Blvd | All | 200 | 999 | 283B | |
Bayshore Blvd | All | 2 N | 198 N | 292A | |
Bayshore Blvd | All | 2 S | 498 S | 292A | |
Bayside Bridge [CR-611] | All | 301A | |||
Bayside Dr | All | 1 | 249 | 276A | |
Bayside Dr | All | 250 | 296 | 276B | |
Bayside Pointe Ln | All | 254B | |||
Bayview Ave | Odd | 201 N | 999 N | 282B | |
Bayview Ave | Even | 200 N | 998 N | 283A | |
Bayview Ave | Odd | 1 S | 499 S | 291B | |
Bayview Ave | Odd | 1 N | 199 N | 291B | |
Bayview Ave | Even | 2 N | 198 N | 292A | |
Bayview Ave | Even | 2 S | 498 S | 292A | |
Bayview Ave | All | 500 S | 799 S | 301A | |
Bayview Dr | All | 1200 | 1399 | 322B | |
Bayview Dr | All | 1445 | 1499 | 323A | |
Bayway Blvd | All | 600 | 799 | 285A | |
Bayway Blvd | All | 800 | 899 | 285B | |
Baywood Ave | All | 290A | |||
Beach Dr | All | 500 | 699 | 258A | |
Beachwood Ave | All | 273A | |||
Beaumont Ct | All | 178A | |||
Beaver Dr | All | 188B | |||
Beckett St | All | 269A | |||
Beckett Lake Dr | All | 253B | |||
Beech Trl | All | 177B | |||
Beecher Rd | All | 242A | |||
Belcher Rd [CR-501] | All | 2511 N | 2699 N | 221A | |
Belcher Rd [CR-501] | All | 2300 N | 2510 N | 232A | |
Belcher Rd [CR-501] | All | 2100 N | 2299 N | 243A | Map Page |
Belcher Rd [CR-501] | All | 1900 N | 2099 N | 254A | |
Belcher Rd [CR-501] | Even | 1700 N | 1898 N | 262B | |
Belcher Rd [CR-501] | Odd | 1701 N | 1899 N | 263A | |
Belcher Rd [CR-501] | Even | 1000 N | 1698 N | 271B | |
Belcher Rd [CR-501] | Odd | 1001 N | 1699 N | 272A | |
Belcher Rd [CR-501] | Even | 200 N | 998 N | 280B | |
Belcher Rd [CR-501] | Odd | 201N | 999 N | 281A | |
Belcher Rd [CR-501] | Even | 2 S | 498 S | 289B | |
Belcher Rd [CR-501] | Even | 2 N | 198 N | 289B | |
Belcher Rd [CR-501] | Odd | 1 N | 199 N | 290A | |
Belcher Rd [CR-501] | Odd | 1 S | 499 S | 290A | |
Belcher Rd [CR-501] | Even | 500 S | 1198 S | 298B | |
Belcher Rd [CR-501] | Odd | 501 S | 1199 S | 299A | |
Belcher Rd [CR-501] | Even | 1200 S | 1398 S | 308B | |
Belcher Rd [CR-501] | Odd | 1201 S | 1399 S | 309A | |
Belcher Rd [CR-501] | Even | 1400 S | 1598 S | 316B | |
Belcher Rd [CR-501] | Odd | 1401 S | 1599 S | 317A | |
Belgian Ln | All | 243A | |||
Bel-Keene Dr | All | 315B | |||
Bell Dr | All | 308B | |||
Bell Cheer Dr | All | 308B | |||
Belle Ave | All | 306A | |||
Belleair Ct | All | 316B | |||
Belleair Ln | All | 316A | |||
Belleair Rd [CR-464] | Even | 500 | 698 | 313B | |
Belleair Rd [CR-464] | Even | 700 | 1198 | 314A | |
Belleair Rd [CR-464] | Even | 1200 | 1378 | 314B | |
Belleair Rd [CR-464] | Even | 1382 | 1598 | 315A | |
Belleair Rd [CR-464] | Even | 1600 | 1798 | 315B | |
Belleair Rd [CR-464] | Even | 1800 | 1998 | 316A | |
Belleair Rd [CR-464] | Even | 2000 | 2198 | 316B | |
Belleair Rd [CR-464] | Even | 2200 | 2398 | 317A | |
Belleair Rd [CR-464] | Even | 2400 | 2598 | 317B | |
Belleair Rd [CR-464] | Odd | 501 | 699 | 321B | |
Belleair Rd [CR-464] | Odd | 701 | 1199 | 322A | Map Page |
Belleair Rd [CR-464] | Odd | 1201 | 1393 | 322B | |
Belleair Rd [CR-464] | Odd | 1395 | 1599 | 323A | |
Bellemeade Dr | All | 261B | |||
Belleview Blvd | All | 313B | |||
Bellevue Blvd | All | 314B | |||
Bellrose Dr E | All | 315B | |||
Bellrose Dr N | All | 315B | |||
Belmont Dr E | All | 263A | |||
Bentley St | All | 1407 | 1451 | 261A | |
Bentley St | All | 1700 | 1799 | 261B | |
Berkley Pl | All | 281A | |||
Bermuda Blvd | All | 291B | |||
Bermuda St | All | 251B | |||
Bermuda St | All | 2550 | 2599 | 254B | |
Bertland Way | All | 251B | |||
Bethany Pl | All | 244B | |||
N Betty Ln [CR-355] | All | 1900 N | 2099 N | 251B | |
N Betty Ln | All | 1700 N | 1899 N | 260B | |
N Betty Ln [CR-355] | All | 1000 N | 1699 N | 269B | |
N Betty Ln | All | 200 N | 999 N | 278B | |
N Betty Ln | All | 1 N | 199 N | 287B | |
S Betty Ln | All | 1 S | 499 S | 287B | |
S Betty Ln | All | 500 S | 1199 S | 296B | |
S Betty Ln | All | 1200 S | 1399 S | 306B | |
S Betty Ln | All | 1400 S | 1599 S | 314B | |
S Betty Ln | All | 1600 S | 1799 S | 322B | |
Betty Lane Ct | All | 314B | |||
Beverly Cir N | All | 308A | |||
Beverly Dr | All | 316B | |||
Beverly Ln | All | 242B | |||
Beville Rd | All | 263B | |||
Bidwell St | All | 268B | |||
Birchbark Trl | All | 232A | |||
Black Oak Ln | All | 231B | |||
Blackburn St | All | 254B | Map Page | ||
Blanche B. Littlejohn Trl | All | 910 | 1099 | 268B | |
Blanche B. Littlejohn Trl | All | 1100 | 1399 | 269A | |
Blanche B. Littlejohn Trl | All | 400 | 909 | 277B | |
Blanton Ln | All | 323A | |||
Blue Taverna Ln | All | 630 | 643 | 295B | |
Bluewater Way | All | 233A | |||
Bohenia Cir N | All | 249A | |||
Bohenia Cir S | All | 249A | |||
Bonair St | All | 1500 | 1599 | 270A | |
Bonair St | All | 1600 | 1619 | 270B | |
Bond Ave | All | 2420 | 2469 | 233B | |
Bonner Ave | All | 6900 | 6999 | 177B | |
Booth Ave | All | 287A | |||
Booth Blvd | All | 234A | |||
Bordeaux Ln | All | 283A | |||
Bowmore Dr | All | 252A | |||
Boylan Ave | All | 1300 | 1399 | 306B | |
Boylan Ave | All | 1400 | 1449 | 314B | |
Braeloch Cir E | All | 200A | |||
Braeloch Cir W | All | 200A | |||
Braeside Pl | All | 275A | |||
Brampton Rd | All | 252B | |||
Brandon Ave | All | 280A | |||
Brandywine Dr | All | 222B | |||
Brattle Ln | All | 178A | |||
Braund Ave | All | 323A | |||
Braund St | All | 315A | |||
Bravo Dr | All | 316A | |||
Braxton Bragg Ln | All | 262A | |||
Brazilia Dr | All | 254B | |||
Brendla Rd | All | 252B | |||
Brentwood Dr | All | 1700 | 1799 | 307B | |
Brentwood Dr | All | 1800 | 1899 | 308A | |
Brentwood Dr | All | 2400 | 2599 | 309B | |
Brewton Ct | All | 178A | Map Page | ||
Briar Creek Blvd | All | 190A | |||
Briarbluff Ln | All | 211B | |||
Briarway Dr | All | 242B | |||
Briarwood Ct | All | 222A | |||
Bridge Way | All | 317A | |||
Brigadoon Cir | All | 282B | |||
Brigadoon Dr | All | 0 | 99 | 282A | |
Brigadoon Dr | All | 100 | 4399 | 282B | |
Brightwater Dr | All | 276A | |||
Brisbane St | All | 254A | |||
Broadway | All | 251A | |||
Brook Rd | All | 260A | |||
Brookfield Ln | All | 199B | |||
Brookside Dr | All | 500 | 1099 | 298A | |
Brookside Rd | All | 1100 | 1299 | 308A | |
Brownell St | All | 287A | |||
Browning St | All | 1300 | 1399 | 306B | |
Browning St | All | 1400 | 1499 | 307A | |
Browns Ct | All | 287A | |||
Bruce Ave | All | 900 | 1012 | 238A | |
Bruce Ave | All | 712 | 899 | 249A | |
Bruce Ave | All | 700 | 711 | 258A | |
Brushwood Ct | All | 189A | |||
Bryant St | All | 313B | |||
Bryn Mawr Cir | All | 211A | |||
Bryn Mawr Ct | All | 211A | |||
Bryn Mawr Dr N | All | 211A | |||
Bryn Mawr Dr W | All | 211A | |||
Buckeye Ct | All | 189A | |||
Buckhorn Dr | All | 189A | |||
Budleigh St | All | 297A | |||
Buford Blvd | All | 253B | |||
Bugle Ln | All | 316A | |||
Burma Ave | All | 309B | |||
Burnice Dr | All | 2050 | 2199 | 308B | Map Page |
Burnice Dr | All | 2420 | 2544 | 309B | |
Burning Tree Ln | All | 200A | |||
Burns Dr | All | 317B | |||
Burntfork Dr | All | 223A | |||
Butterfly Dr | All | 310A | |||
Butternut Cir E | All | 253B | |||
Butternut Cir W | All | 253B | |||
Buttonwood Ct | All | 232A | |||
Buxton Ct | All | 189B | |||
Bypass Dr | All | 299B | |||
Byram Cir | All | 252A | |||
Byram Dr | All | 252A | |||
Byron Ave | All | 306B | |||
Byron Dr | All | 306B | |||
C | Addresses | Min. | Max. | Top of Page | Map Page |
C St | All | 305B | |||
Calais Ln | All | 283A | |||
Calamondin Ln | All | 273A | |||
Calumet St | All | 1000 | 1099 | 260A | |
Calumet St | N-S | 1700 | 1799 | 262A | |
Calumet St | E-W | 1900 | 1999 | 262A | |
Calumet St | All | 2000 | 2199 | 262B | |
Calusa Cir | All | 287B | |||
Cambria St | All | 258A | |||
Cambridge Cir | All | 291A | |||
Cambridge Ct | All | 291A | |||
Cambridge Dr | All | 291A | |||
Camden Rd | All | 244A | |||
Camden Way | All | 244A | |||
Camellia Dr | All | 289B | |||
Camelot Dr | All | 253B | |||
Campbell Ct | All | 306B | |||
Campbell Rd | All | 2300 | 2405 | 263A | |
Campbell Rd | All | 2406 | 2420 | 263B | |
Campbell St | All | 322A | |||
Campus Dr | All | 298B | |||
Canadian Way | All | 254B | |||
Candler Rd | All | 272A | |||
Candlewood St | All | 2750 | 2801 | 273A | |
Candlewood St | All | 2804 | 2816 | 273B | |
Canterbury Rd | All | 674 | 1111 | 298B | |
Canterbury Rd | All | 1112 | 1119 | 308B | |
Capri Dr | All | 242B | |||
Capwood Ln | All | 211B | |||
Caracas Ave | All | 309B | |||
Cardinal Dr | All | 264A | |||
Cardova Ln | All | 260A | |||
Carlisle St | All | 261B | |||
Carlos Ave | All | 1900 | 1999 | 252A | |
Carlos Ave | All | 1820 | 1829 | 261A | Map Page |
Carlos Ave | All | 1400 | 1609 | 270A | |
Carlouel Dr | All | 238A | |||
Carlton Dr | All | 264A | |||
Carlton St | All | 269A | |||
Carmel Ave | All | 313B | |||
Carol Dr | All | 269B | |||
Carolina Ave | All | 292A | |||
Carolyn Ln | All | 1210 | 1230 | 260B | |
Carolyn Ln | All | 1450 | 1499 | 261A | |
Carriage Ln | All | 280B | |||
Carribean Way | All | 291B | |||
Carroll St | All | 1520 | 1599 | 270A | |
Carroll St | All | 1600 | 1619 | 270B | |
Carroll St | All | 1900 | 1999 | 271A | |
Cascade Ct | All | 222B | |||
Cascade Dr | All | 222B | |||
Casey Jones Ct | All | 263A | |||
Casler Ave | All | 1000 | 1216 | 270B | |
Casler Ave | All | 200 | 999 | 279B | |
Casler Ct | All | 279B | |||
Castle Woods Dr | All | 264B | |||
Castle Woods Ln | All | 264B | |||
Catalina Dr N | N-S | 2120 | 2199 | 242B | |
Catalina Dr S | E-W | 2110 | 2199 | 316B | |
Catherine Dr | E-W | 2860 | 2999 | 264B | |
Catherine Dr | N-S | 1728 | 1768 | 264B | |
Catherine Dr | All | 3000 | 3019 | 265A | |
Causeway Blvd | All | 267A | |||
Cecelia Ln | All | 254A | |||
Cedar St | Odd | 245A | |||
Cedar St | Even | 256A | |||
Cedar St | All | 300 | 609 | 268B | |
Cedar St | All | 1270 | 1299 | 269B | |
Cedar Run Ct | All | 211B | |||
Cedar View Ct | All | 222A | Map Page | ||
Center St | All | 280A | |||
Centerview Ct N | All | 244A | |||
Centerview Ct S | All | 244A | |||
Central Ct | All | 262B | |||
Cephas Dr | All | 271B | |||
Ceylon Dr | All | 188B | |||
Chamblee Ln | All | 283A | |||
Chancery Ln | All | 244B | |||
Chandler Ave | All | 1514 | 1523 | 261B | |
Chandler Ave | All | 1400 | 1511 | 270B | |
Charles Ave | All | 212A | |||
Charles St | All | 251A | |||
Charter Oaks Dr | All | 253B | |||
Chatauqua Ave | All | 2300 | 2459 | 233A | |
Chatauqua Ave | All | 2220 | 2299 | 244A | |
Chateau Wood Dr | All | 317A | |||
Chateaux De Ville Ct | All | 317B | |||
Chatham Ct | All | 253A | |||
Chaucer St | All | 2280 | 2399 | 290A | |
Chaucer St | All | 2440 | 2499 | 290B | |
Chelsea Dr | All | 244B | |||
Chelsea Pl N | All | 244B | |||
Chelsea Pl S | All | 244B | |||
Chenango Ave | All | 1900 | 1969 | 251B | |
Cherry Ln | All | 292A | |||
N Cherry Blossom Dr | All | 310A | |||
S Cherry Blossom Dr | All | 310A | |||
Cheryl Dr | All | 254A | |||
Chester Dr | All | 296B | |||
Chestnut St [SR-60] | Even | 310 | 798 | 286B | |
Chestnut St [SR-60] | All | 200 | 299 | 286B | |
Chestnut St [SR-60] | Even | 800 | 920 | 287A | |
Chestnut St [SR-60] | Odd | 311 | 799 | 295B | |
Chestnut St [SR-60] | Odd | 801 | 919 | 296A | |
Chinaberry Rd | All | 299A | Map Page | ||
Cielo Cir E | All | 244B | |||
Cielo Cir N | All | 244B | |||
Cielo Cir S | All | 244B | |||
Cincinnati Pkwy | All | 280A | |||
N Cirus Ave | N | 1 | 199 | 289B | |
S Cirus Ave | S | 1 | 499 | 289B | |
Citrus Ct | All | 254A | |||
Citrus St | All | 315A | |||
Claiborne Dr | All | 309A | |||
Claire Dr | All | 269B | |||
Clarendon Rd | All | 253A | |||
Clark St | All | 1517 | 1599 | 270A | |
Clark St | All | 1600 | 1619 | 270B | |
Clearview Ave | All | 323A | |||
Clearview Lake Dr | All | 252B | |||
Clearwater-Largo Rd | All | 321B | |||
Clearwater-Safety Harbor Rd [SR-590; 10th St S] | Odd | 1551 | 1899 | 265A | |
Clearwater-Safety Harbor Rd [SR-590; 10th St S] | Even | 1550 | 1898 | 274A | |
Clearwater-Safety Harbor Rd [SR-590; 10th St S] | All | 1400 | 1549 | 274B | |
Cleveland St | All | 300 | 799 | 286B | |
Cleveland St | All | 800 | 1199 | 287A | |
Cleveland St | All | 1200 | 1399 | 287B | |
Cleveland St | All | 1400 | 1599 | 288A | |
Cleveland St | All | 1600 | 1799 | 288B | |
Cleveland St | All | 1800 | 1999 | 289A | |
Cleveland St | All | 2000 | 2199 | 289B | |
Cleveland St | All | 3025 | 3099 | 292A | |
NE Cleveland St | All | 287A | |||
Cloudview Dr | All | 178A | |||
Clubhouse Dr N | All | 200A | |||
Clubhouse Dr S | All | 200A | |||
Clubhouse Dr W | All | 200A | |||
Coachmakers Ln | All | 272A | |||
NE Coachman Rd [SR-590] | All | 2300 | 2399 | 272A | |
NE Coachman Rd [SR-590] | All | 2400 | 2599 | 272B | Map Page |
NE Coachman Rd [SR-590] | All | 2000 | 2199 | 280B | |
NE Coachman Rd [SR-590] | All | 2200 | 2299 | 281A | |
Coachman Plaza Dr | All | 264A | |||
Coachwhip Terr | All | 263B | |||
Coe Rd | All | 305A | |||
Coles Rd | All | 1900 | 1943 | 251B | |
College Dr | All | 298B | |||
College Hill Dr | All | 281A | |||
Colonial Dr | All | 292A | |||
Colony Reed Ln | All | 254B | |||
Columbia Dr | All | 2300 | 2399 | 254A | |
Columbia Dr | All | 2400 | 2499 | 254B | |
N Comet Ave | n | 1 | 199 | 289A | |
S Comet Ave | S | 1 | 499 | 289A | |
Commodore St | All | 251A | |||
Compton Ct | All | 211B | |||
Concorde Ct | All | 189A | |||
Corbett St | All | 200 | 299 | 305A | |
Corbett St | All | 300 | 499 | 305B | |
Cornell St | All | 289B | |||
N Corona Ave | N | 200 | 415 | 280A | |
N Corona Ave | N | 1 | 199 | 289A | |
S Corona Ave | S | 1 | 500 | 289A | |
Coronado Dr | All | 1 | 99 | 267A | |
Coronado Dr | All | 100 | 499 | 276A | |
Coronet Ln | All | 308B | |||
Costa Rican Dr | All | 243A | |||
Cottonwood Ct | All | 222A | |||
Country Ln E | All | 273B | |||
Country Ln W | All | 273B | |||
Country Oaks Ln | All | 317A | |||
Countryclub Dr | All | 200A | |||
Countryside Blvd | All | 3300 | 3499 | 178B | |
Countryside Blvd | All | 3100 | 3255 | 189A | |
Countryside Blvd | All | 3260 | 3299 | 189B | Map Page |
Countryside Blvd | All | 2900 | 3099 | 200A | |
Countryside Blvd | All | 2700 | 2899 | 211A | |
Countryside Blvd | All | 2500 | 2524 | 221A | |
Countryside Blvd | All | 2525 | 2679 | 221B | |
Countryside Blvd | All | 2680 | 2699 | 222A | |
Countryside Blvd | All | 2400 | 2499 | 232A | |
Countryside Pines Dr | All | 210B | |||
County Road 193 [CR-193] | N-S | 1900 | 2099 | 255B | |
County Road 193 [CR-193] | N-S | 1850 | 1899 | 264B | |
County Road 193 [CR-193] | E-W | 2900 | 2999 | 264B | |
Court St [SR-60] | All | 200 | 799 | 286B | |
Court St [SR-60] | Even | 1000 | 1198 | 287A | |
Court St [SR-60] | All | 800 | 999 | 287A | |
Court St [SR-60] | Even | 1200 | 1398 | 287B | |
Court St [SR-60] | Even | 1400 | 1498 | 288A | |
Court St [SR-60] | Odd | 1001 | 1199 | 296A | |
Court St [SR-60] | Odd | 1201 | 1399 | 296B | Court St [SR-60] | Odd | 1401 | 1499 | 297A |
Courtney Campbell Cswy [SR-60] | All | 3200 | 3399 | 292B | |
Courtney Campbell Cswy [SR-60] | All | 3400 | 3599 | 293A | |
Covewood Pl | All | 199B | |||
Covington Dr | All | 232A | |||
CR-1 [N Keene Rd] | N Odd | 2101 | 2299 | 242A | |
CR-1 [N Keene Rd] | N Even | 1900 | 2098 | 252B | |
CR-1 [N Keene Rd] | N Odd | 1901 | 2099 | 253A | |
CR-1 [N Keene Rd] | N Even | 1700 | 1898 | 261B | |
CR-1 [N Keene Rd] | N Odd | 1701 | 1899 | 262A | |
CR-1 [N Keene Rd] | N Even | 1000 | 1698 | 270B | |
CR-1 [N Keene Rd] | N Odd | 1001 | 1699 | 271A | |
CR-1 [N Keene Rd] | N Even | 200 | 998 | 279B | |
CR-1 [N Keene Rd] | N Odd | 201 | 999 | 280A | |
CR-1 [S Keene Rd] | S Even | 2 | 498 | 288B | |
CR-1 [N Keene Rd] | N Even | 2 | 198 | 288B | |
CR-1 [N Keene Rd] | N Odd | 1 | 199 | 289A | |
CR-1 [S Keene Rd] | S Odd | 1 | 499 | 289A | Map Page |
CR-1 [S Keene Rd] | S Even | 500 | 1098 | 297B | |
CR-1 [S Keene Rd] | S Odd | 501 | 1099 | 298A | |
CR-1 [S Keene Rd] | S Even | 1100 | 1398 | 307B | |
CR-1 [S Keene Rd] | S Odd | 1101 | 1399 | 308A | |
CR-1 [S Keene Rd] | S Even | 1400 | 1598 | 315B | |
